American Hockey League Game #293
Manitoba 1 at Toronto 4
Coca-Cola Coliseum
Nov 24, 2019
Referee:Stephen Hiff (56)
Mackenzie Nichol (68)
linespersons: Travis Toomey (3)
Jean Menard (12)
Three Stars:
1. TOR - J. Woll
2. TOR - P. Åberg
3. MB - J. Harkins
Game Start: 4:07 PM EST
Game End: 6:34 PM
Game Length: 2:27
Attendance: 4021

SCORING 1 2 3 T
Manitoba 0 0 1 1
Toronto 0 2 2 4
SHOTS 1 2 3 T
Manitoba 14 12 6 32
Toronto 7 11 11 29
  PP PIM PTS
Manitoba 1 / 3 6 min / 3 inf 1 G + 2 A = 3 Pts
Toronto 1 / 2 8 min / 4 inf 4 G + 5 A = 9 Pts

V-H # Per Team Time Goals Assists Type On Ice (+/-)
0 - 1 1 2nd TOR 5:36 K. Agostino (10) J. Bracco, A. Brooks   V   4 29 37 42 49 H   6 7 14 18 27
0 - 2 2 2nd TOR 6:06 T. MacMaster (4) D. Archibald, P. Åberg   V   7 24 25 36 43 H   10 12 25 44 46
1 - 2 3 3rd MB 3:14 J. Harkins (6) A. Chibisov, K. Vesalainen PP V   8 13 26 29 48 H   6 7 26 58
1 - 3 4 3rd TOR 17:11 P. Åberg (9) K. Agostino PP V   4 7 25 34 H   8 14 18 27 46
1 - 4 5 3rd TOR 17:37 T. Kivihalme (1)   EN V   7 8 13 26 34 48 H   6 7 19 26 58

MANITOBA ROSTER
 NoNameGA+/-ShPIM
G 35 G. Outhouse 0 0 0 0 0
G 40 M. Berdin 0 0 0 0 0
D 4 J. Kovacevic 0 0 -1 2 0
D 5 C. Schilling 0 0 0 5 0
D 7 L. Stanley 0 0 -2 1 0
D 8 S. Niku 0 0 -1 1 2
LW 10 E. Poirier 0 0 0 0 0
LW 13 K. Vesalainen 0 1 -1 1 0
LW 24 D. Hulak 0 0 -1 4 0
C 25 C. Suess 0 0 -1 1 0
C 26 J. Harkins 1 0 -1 2 2
C 29 N. Todd 0 0 -1 0 0
RW 34 J. Lipon 0 0 -1 4 0
D 36 N. Nogier 0 0 -1 1 0
LW 37 B. Pedersen 0 0 -1 1 0
C 41 C. Maier 0 0 0 2 0
D 42 P. Stoykewych 0 0 -1 1 0
LW 43 S. McKenzie 0 0 -1 1 2
LW 48 A. Chibisov 0 1 -1 3 0
LW 49 H. Fejes 0 0 -1 2 0
    Team:          
    Totals: 1 2 -16 32 6
MANITOBA GOALIES
NoNameMinSHSVSGA
40M. Berdin (L)59:3128253
 Empty Net 1 1
  Totals: 59:31 29 25 4
TORONTO ROSTER
 NoNameGA+/-ShPIM
G 31 M. Hutchinson 0 0 0 0 0
G 35 J. Woll 0 0 0 0 0
D 6 T. Kivihalme 1 0 +2 2 0
D 7 T. Liljegren 0 0 +2 0 2
D 8 R. Sandin 0 0 0 2 2
LW 10 T. MacMaster 1 0 +1 1 2
D 12 J. Lindgren 0 0 +1 0 0
C 14 A. Brooks 0 1 +1 3 0
LW 18 K. Agostino 1 1 +1 2 0
LW 19 G. Wilson 0 0 +1 3 0
D 24 J. Schmaltz 0 0 0 0 0
RW 25 D. Archibald 0 1 +1 1 0
RW 26 M. Read 0 0 +1 2 0
RW 27 J. Bracco 0 1 +1 3 0
RW 37 S. Pooley 0 0 0 0 0
C 39 H. Elynuik 0 0 0 3 0
D 44 K. Rubins 0 0 +1 2 0
RW 46 P. Åberg 1 1 +1 3 2
C 58 T. Gaudet 0 0 +1 0 0
LW 96 E. Korshkov 0 0 0 2 0
    Team:          
    Totals: 4 5 15 29 8
TORONTO GOALIES
NoNameMinSHSVSGA
35J. Woll (W)60:0032311
      
  Totals: 60:00 32 31 1
PENALTIES
PTPlayerMOffenseTime
1st V S. Niku 2.00 Hooking 7:44
2nd H T. Liljegren 2.00 Slashing 2:23
2nd H T. MacMaster 2.00 Interference 14:20
3rd H P. Åberg 2.00 Holding 1:48
3rd V J. Harkins 2.00 Roughing 10:22
3rd H R. Sandin 2.00 Roughing 10:22
3rd V S. McKenzie 2.00 Tripping 16:33
CERTIFIED CORRECT
 


This report has been checked and verified.